Year	Set date	Emptying date	Ordinal date	Trap site	Treatment	Total catch	Catch males	Catch females
2018	2018-07-11	2018-07-30	211	1	Dienol	3	3	0
2018	2018-07-11	2018-07-30	211	1	Control	0	0	0
2018	2018-07-11	2018-07-30	211	2	Dienol	1	0	1
2018	2018-07-11	2018-07-30	211	2	Control	0	0	0
2018	2018-07-11	2018-07-30	211	3	Dienol	5	1	4
2018	2018-07-11	2018-07-30	211	3	Control	0	0	0
2018	2018-07-11	2018-07-30	211	4	Dienol	3	2	1
2018	2018-07-11	2018-07-30	211	4	Control	0	0	0
2018	2018-07-11	2018-07-30	211	5	Dienol	1	1	0
2018	2018-07-11	2018-07-30	211	5	Control	0	0	0
2018	2018-07-11	2018-07-30	211	6	Dienol	2	1	1
2018	2018-07-11	2018-07-30	211	6	Control	0	0	0
2018	2018-07-11	2018-07-30	211	7	Dienol	2	1	1
2018	2018-07-11	2018-07-30	211	7	Control	0	0	0
2018	2018-07-11	2018-07-30	211	8	Dienol	5	1	4
2018	2018-07-11	2018-07-30	211	8	Control	0	0	0
2018	2018-07-11	2018-07-30	211	9	Dienol	1	1	0
2018	2018-07-11	2018-07-30	211	9	Control	0	0	0
2018	2018-07-11	2018-07-30	211	10	Dienol	3	1	2
2018	2018-07-11	2018-07-30	211	10	Control	0	0	0
2018	2018-07-11	2018-07-30	211	11	Dienol	3	0	3
2018	2018-07-11	2018-07-30	211	11	Control	0	0	0
2018	2018-07-11	2018-07-30	211	12	Dienol	9	5	4
2018	2018-07-11	2018-07-30	211	12	Control	0	0	0
2018	2018-07-11	2018-07-30	211	13	Dienol	0	0	0
2018	2018-07-11	2018-07-30	211	13	Control	0	0	0
2018	2018-07-11	2018-07-30	211	14	Dienol	4	1	3
2018	2018-07-11	2018-07-30	211	14	Control	0	0	0
2018	2018-07-11	2018-07-30	211	15	Dienol	6	6	0
2018	2018-07-11	2018-07-30	211	15	Control	1	1	0
2018	2018-07-11	2018-07-30	211	16	Dienol	4	1	3
2018	2018-07-11	2018-07-30	211	16	Control	0	0	0
2018	2018-07-11	2018-07-30	211	17	Dienol	5	2	3
2018	2018-07-11	2018-07-30	211	17	Control	0	0	0
2018	2018-07-11	2018-07-30	211	18	Dienol	7	4	3
2018	2018-07-11	2018-07-30	211	18	Control	0	0	0
2018	2018-07-11	2018-07-30	211	19	Dienol	10	6	4
2018	2018-07-11	2018-07-30	211	19	Control	0	0	0
2018	2018-07-11	2018-07-30	211	20	Dienol	1	0	1
2018	2018-07-11	2018-07-30	211	20	Control	0	0	0
